






| Name of Ruler | Lineage | Reign Began | Reign Ended | Birth | Death |
| THE OLDE FRANKISH KINGDOM | A. D. | A.D. | A. D. | A.D. | |
| Clodian | of Salian Franks | 428 | 448 | ? | ? |
| Meroveus | Founder Merovingian Dynasty | 448 | 456 | 411? | 456 |
| Childeric I | Son of Meroveus; of Franks | 456 | 481 | ? | 481 |
| Clovis I | Son of Childeric I | 481 | 511 | 466? | 511 |
| KINGDOM IN FOUR PARTS | |||||
| Childebert I | Son of Clovis I; of Paris | 511 | 558 | 449 | 558 |
| Thierry I | Son of Clovis I; of Austrasia | 511 | 534 | ? | 534 |
| Clodimir | Son of Clovis I; of Orleans | 511 | 524 | ? | 524 |
| Clothaire I | Fourth Son of Clovis I; of Soissons | 511 | 561 | 497 | 461 |
| SECOND DIVISION OF THE KINGDOM | |||||
| Charibert | Son of Clothaire I; of Paris | 561 | 567 | ? | 567 |
| Guntram | Son of Clothaire I; of Orleans & Burgundy | 561 | 593 | ? | 593 |
| Chilperic I | Son of Clothaire I; of Neustria at Soissons | 561 | 584 | ? | 584 |
| Sigebert I | Son of Clothaire I; of Austrasia at Metz | 561 | 575 | ? | 575 |
| Childebert II | Son of Sigebert I; of Austrasia & Burgundy | 575 | 596 | 570 | 596 |
| Clothaire II | Son of Chilperic I; | 613 | 628 | 584 | 628 |
| Dagobert I | Son of Clothaire II; | 628 | 638 | 602 | 638 |
| Clovis II | Son of Dagobert I | 638 | 656 | 633 | 656 |
| Dagobert II | of Austrasia | 656 | 679 | 652 | 679 |
| Clothaire III | of Neustria | 656 | 670 | 652? | 670? |
| Childeric II | Son of Clovis II; | 670 | 673 | ? | 673 |
| Thierry III | Son of Clovis II of Burgundy | 673? | 691 | 652? | 691 |
| Clovis III | of Neustria | 691 | 695 | 681 | 695 |
| Childebert III | of Neustria | 695 | 711 | ? | ? |
| Dagobert III | of Neustria | 711 | 715 | 699 | 715 |
| Chilperic II | Son of Childeric II | 715 | 720 | ? | 720 |
| Thierry IV | Son of Dagobert III | 720 | 737 | 712? | 737 |
| Childeric III | Son of Chilperic II; deposed by Pepin the Short | 742 | 752 | ? | 755 |
| THE CAROLINGIANS | |||||
| Pepin the Short | Son of Charles Martel | 752 | 768 | 714? | 768 |
| Charlemagne (Charles the Great) | Son of Pepin the Short | 768 | 814 | 742 | 814 |
| Louis I, Le Debonnaire | Son of Charlemagne | 814 | 840 | 778 | 840 |
| Charles the Bald | Younger son of Louis I, le Debonnaire | 840 | 877 | 823 | 877 |
| Louis II | Son of Charles the Bald | 877 | 879 | 846 | 879 |
| Louis III | Son of Louis II | 879 | 882 | 863 | 882 |
| Charles the Fat | Son of Louis the German | 882 | 888 | 832? | 888 |
| Count Eudes (Odo) | Elected at Compiegne | 888 | 893 | 857? | 893 |
| Charles III, the Simple . | Son of Louis the Stammerer | 893 | 923 | 879 | 929 |
| Raoul (Rudolf of Burgundy) | Elected by the nobles | 923 | 936 | ? | 936 |
| Louis IV | Son of Charles III, the Simple | 936 | 954 | 921? | 354 |
| Lothair | Son of Louis IV | 954 | 986 | 941 | 986 |
| Louis V | Son of Lothair | 986 | 987 | 966? | 987 |
| THE KINGDOM OF FRANCE | |||||
| HOUSE OF CAPET | |||||
| Hugh Capet | Son of Hugh the Great | 987 | 996 | 939? | 996 |
| Robert II | Son of Hugh Capet | 996 | 1031 | 971? | 1031 |
| Henry I | Son of Robert II | 1031 | 1060 | 1011? | 1060 |
| Philip I | Son of Henry I | 1060 | 1108 | 1052? | 1108 |
| Louis VI, the Fat | Son of Philip I | 1108 | 1137 | 1078? | 1137 |
| Louis VII | Son of Louis VI | 1137 | 1180 | 1120? | 1180 |
| Philip II, Augustus | Son of Louis VII | 1180 | 1223 | 1165 | 1223 |
| Louis VIII | Son of Philip II, Augustus | 1223 | 1226 | 1187 | 1226 |
| Louis IX, or St. Louis | Son of Louis VIII | 1226 | 1270 | 1215? | 1270 |
| Philip III, the Bold | Son of Louis IX | 1270 | 1285 | 1245 | 1285 |
| Philip IV, the Fair | Son of Philip III | 1285 | 1314 | 1268 | 1314 |
| Louis X | Son of Philip IV | 1314 | 1316 | 1289 | 1316 |
| Philip V, the Tall | Second son of Philip IV | 1316 | 1322 | 1293 | 1322 |
| Charles IV, the Fair | Youngest son of Philip IV, the Fair | 1322 | 1328 | 1294 | 1328 |
| HOUSE OF VALOIS | |||||
| Philip VI of Valois | Son of Count Charles of Valois | 1328 | 1350 | 1293 | 1350 |
| John the Good | Son of Philip VI | 1350 | 1364 | 1319 | 1364 |
| Charles V, the Wise | Soil of John II | 1364 | 1380 | 1337 | 1380 |
| Charles VI | Son of Charles V | 1380 | 1422 | 1368 | 1422 |
| Charles VII, the Victorious | Son of Charles VI | 1422 | 1461 | 1403 | 1461 |
| Louis XI | Son of Charles VII | 1461 | 1483 | 1423 | 1483 |
| Charles VIII | Son of Louis XI | 1483 | 1498 | 1470 | 1498 |
| Louis XII | A descendant of the younger son of Charles V | 1498 | 1515 | 1462 | 1515 |
| Francis I | Son of Charles, count of Angouleme | 1515 | 1547 | 1494 | 1547 |
| Henry II | Son of Francis I | 1547 | 1559 | 1519 | 1559 |
| Francis II | Eldest son of Henry II | 1559 | 1560 | 1544 | 1560 |
| Charles IX | Second son of Henry II | 1560 | 1574 | 1550 | 1574 |
| Henry III | Third son of Henry II | 1574 | 1589 | 1551 | 1589 |
| HOUSE OF BOURBON | |||||
| Henry IV | Son of Antoine de Bourbon, of Navarre | 1589 | 1610 | 1553 | 1610 |
| Louis XIII | Son of Henry IV | 1610 | 1643 | 1601 | 1643 |
| Louis XIV | Son of Louis XlII and Anne of Austria | 1643 | 1715 | 1638 | 1715 |
| Louis XV | Great-grandson of Louis XIV | 1715 | 1774 | 1710 | 1774 |
| Louis XVI | Grandson of Louis XV | 1774 | 1792 | 1754 | 1793 |
| REVOLUTIONARY PERIOD | |||||
| National Convention | September 21, 1792 - October 26, 1795 | 1792 | 1795 | - | - |
| Directory nominated | October 27, 1795 - November 10, 1799 | 1795 | 1799 | - | - |
| THE CONSULATE | |||||
| Bonaparte | Elected by the Elders and the Five Hundred | 1799 | 1804 | 1769 | 1821 |
| Carnbaceres | Elected by the Elders and the Five Hundred | 1799 | 1804 | 1753 | 1824 |
| Lebrun | Elected by the Elders and the Five Hundred | 1799 | 1804 | 1739 | 1824 |
| Bonaparte | Elected consul for life | 1802 | |||
| THE EMPIRE | |||||
| Napoleon I (Bonaparte) | Crowned Emperor, December 2, 1804 | 1804 | 1814 | 1769 | 1821 |
| THE RESTORATION | |||||
| Louis XVIII | Brother of Louis XVI; proclaimed April 11, 1814 | 1814 | 1824 | 1755 | 1824 |
| Charles X | Younger brother of Louis XVIII; deposed 1830 | 1824 | 1830 | 1757 | 1836 |
| HOUSE OF ORLEANS | |||||
| Louis Philippe | Son of Philippe Egalite; abdicated 1848 | 1830 | 1848 | 1773 | 1850 |
| THE SECOND REPUBLIC | |||||
| Louis Napoleon | Nephew of Napoleon I; elected president | 1848 | 1852 | 1808 | 1873 |
| THE SECOND EMPIRE | |||||
| Napoleon III (Louis Napoleon) | Elected emperor; deposed 1870 | 1852 | 1870 | 1808 | 1873 |





